Property Attributes
- MLS#6937087
- TypeSingle Family
- Listing Status Active
- CountyCOCONINO
- CitySedona
- NeighborhoodJordan Park Glen
- Zip86336
- StylePueblo
- Year Built1997
- Taxes$ 5437
- Price$ 1,850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3910
- Lot Size0.24 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Significant $200k price reduction ! A true standout, this elegantly updated Southwestern Contemporary home with a separate guest casita has an open fluid floor plan with expansive tall ceilings. A charming two-sided fireplace lends ambience to the main living areas of the home. Recent updating allows you to move right in and begin enjoying the ultimate in Sedona Lifestyle! Many Upgrades include: 2024 New Roof, 2024 New Stucco, 2022 New Gas Furnace 2nd Floor, 2025 SEVEN new Anderson windows, 2023 Installed 10-year smoke alarms, 2023 New Lighting Foyer, Dining & Living Rooms, 2023 Remodeled 1st floor restrooms, 2022 New 1st floor A/C Compressor, 2023 New Tub Master Bedroom, Knotty Alder Doors , Gorgeous Travertine Tile throughout, Huge Garage. Buyer agrees to cooperate with seller in a 1031 tax deferred exchange
| Elementary School | Middle School | High School |
|---|---|---|
| West Sedona Elementary School | Sedona Red Rock Junior/Senior High School | Sedona Red Rock Junior/Senior High School |
| Price History | |
|---|---|
| 10/22/2025 | Listed $2,150,000 |
| 5/22/2026 | 10$1,950,000 |
| 9/1/2026 | 6$1,850,000 |
General Features
| Sewer | None,Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Phone Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Rolled/Hot Mop |
| HOA Fee | 500.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Pueblo |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1997 |
| View | Panoramic,Red Rocks/Boulders,Trees/Woods,Mountain(s) |
| Township | 17N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Tennis Court(s) |
| Accessibility | Zero-Grade Entry |
| Assoc Fee Paid Per | Annually |
| County | Coconino |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Jordan Park Glen |
| Possible Use | None |
| Other Structures | Guest House |
| Total Rooms | 6 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Go to the end of Jordan Rd,turn left on Park Ridge. House is on the left. |
| High School | Sedona Red Rock Junior/Senior High School |
| City | Sedona |
| Disclosures | Seller Discl Avail,Flood Elevation Certificate |
| Association Name | Hoamco |
| High School District | Sedona-Oak Creek JUSD #9 |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10421.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | West Sedona Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5437.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sedona Red Rock Junior/Senior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Sedona-Oak Creek JUSD #9 |
| Tax Lot | 5 |
| MobileHomeRemainsYN | No |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 41.67 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Upstairs,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Stone |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Back Yard |
| Parking Features | Off Street,Garage Door Opener |
| Lot Features | Adjacent to Wash,Cul-De-Sac,Natural Desert Back,Natural Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 10421.0 |
| Spa | No |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose