Property Attributes
- MLS#6969009
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityTolleson
- AreaTolsun Farms
- NeighborhoodTOLSUN FARMS SUBDIVISION AMD
- Zip85353
- StyleRanch
- Year Built1974
- Taxes$ 4202
- Price$ 824,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3395
- Lot Size0.93 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Discover El Rancho living in Tolleson with this nearly 1-acre Ranchito estate in Tolsun Farms. This 6-bedroom, 4-bath single-story home offers 3,395 sq ft with attached guest quarters featuring a separate entrance, full kitchen, vaulted great room, and fireplace, ideal for multigenerational living or extended guests. Horse-friendly property with flood irrigation, mature trees, RV parking, fenced diving pool, and wide-open green space. Main home features granite counters, LVT and tile flooring, dual fireplaces, 2020 roof and HVAC, owned solar, and no HOA. Minutes from I-10, shopping, dining, and Tolleson schools, this rare ranch property blends country charm with city convenience. Enjoy North/South exposure, covered patios, energy efficiency, and space for horses, toys, trailers, and more!!
| Elementary School | Middle School | High School |
|---|---|---|
| Arizona Desert Elementary School | Arizona Desert Elementary School | Tolleson Union High School |
| Price History | |
|---|---|
| 2/2/2026 | Listed $900,000 |
| 2/24/2026 | 3$880,000 |
| 4/11/2026 | 4$849,900 |
| 6/20/2026 | 3$824,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Ductless,Programmable Thmstat |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Composition |
| Garage Spaces | 1.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor,Diving Pool,Fenced |
| Construction Materials | Brick Veneer,Painted,Block |
| Year Built | 1974 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels,Solar Tubes |
| Subdivision Name | TOLSUN FARMS SUBDIVISION AMD |
| Possible Use | Ranch |
| Other Structures | Guest House |
| Total Rooms | 10 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head south on 91st Ave about half a mile to Lillian Lane turn left and your new Ranch Property will be on the right hand side towards the end of the road |
| High School | Tolleson Union High School |
| City | Tolleson |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 10.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40607.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Arizona Desert Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4202.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Arizona Desert Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://na01.safelinks.protection.outlook.com/?url=https%3A%2F%2Fmy.matterport.com%2Fshow%2F%3Fm%3DYYsSewtrinR&data=05%7C02%7C%7C44438cb5b9b344671a6908de603980f9%7C84df9e7fe9f640afb435aaaaaaaaaaaa%7C |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Tolleson Elementary District |
| Tax Lot | 2 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Vinyl,Tile |
| Fireplace Features | Wood Burning,Other,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Solar Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 6 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Kitchen Island | True |
| Multiple Ovens | True |
Exterior Features
| Fencing | Perimeter,Back Yard,See Remarks,Wrought Iron |
|---|---|
| Parking Features | Attached Garage,RV Access/Parking,Garage Door Opener,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Grass Front,Grass Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 40607.0 |
| Spa | No |
| Lot Size Acres | 0.93 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose