Property Attributes
- MLS#6981927
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CityHuachuca City
- NeighborhoodVILLAGE TERRACE 2
- Zip85616
- StyleRanch
- Year Built1972
- Taxes$ 1034
- Price$ 240,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Great location ,one street from east range. porch swing to take in views. All tile floors except new carpet in sun room that is all windows, next to 4th bedroom that is better used as nice office space. Kitchen opens to carport for easy unloading of grocries. Lots of cabinets for storage. gas stove and up scale refidgerator. Primary bedroom is large . Square footage is closer to 2000 as minisplits are added to sunroom and 4th bed/office room. All in the desireable Tombstone School destrict. Block wall around back and lower one in front. Mastercool is cooling system.
| Elementary School | Middle School | High School |
|---|---|---|
| Huachuca City School Elementary School | Huachuca City School Middle School | Tombstone High School |
| Price History | |
|---|---|
| 2/9/2026 | Listed $240,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Ductless |
| Cooling | Evaporative Cooling,Ductless,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Reflective Coating,Rolled/Hot Mop |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Wood Frame,Block |
| Year Built | 1972 |
| View | Desert |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | VILLAGE TERRACE 2 |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Hiway 90 to Huachuca City turn east at Circle K go to 5th street turn right in Elgin and there you are,3rd house on right |
| High School | Tombstone High School |
| City | Huachuca City |
| Disclosures | Agency Discl Req,Seller Discl Avail,Vicinity of an Airport |
| High School District | Tombstone Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8650.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Huachuca City School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1034.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Huachuca City School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Tombstone Unified District |
| Tax Lot | 10 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | No Interior Steps,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Tile,Sustainable |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Laminate Counters | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard,See Remarks,Block |
| Lot Features | East/West Exposure,Dirt Back,Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 8650.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose