Property Attributes
- MLS#7020510
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- NeighborhoodWILDFLOWER RANCH UNIT 7
- Zip85338
- StyleRanch
- Year Built2001
- Taxes$ 1700
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2098
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
VOTED #1 ON THE GOODYEAR HOME TOUR! NEW HVAC & DUCT WORK! CUL-DE-SAC LOT WITH NO NEIGHBORS BEHIND! LARGE BACKYARD WITH OUTDOOR KITCHEN, MASSIVE SIDE YARD WITH 10 FT RV GATE! Inside, vaulted ceilings, spacious floorplan and wood-look tile run throughout the entire home (NO CARPET)! A two-way fireplace separates the main living area from the flex space/formal dining. The kitchen features dual islands, a large pantry, and eat-in dining space. The split floor plan offers a private primary suite with large walk-in closet. On the other side of the home, two additional bedrooms, a full hall bath, and spacious laundry room await. Come see why this home was voted ''BEST ON TOUR''!
| Elementary School | Middle School | High School |
|---|---|---|
| Wildflower Accelerated Academy Elementary School | Wildflower Accelerated Academy Middle School | Desert Edge High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $499,000 |
| 5/14/2026 | 2$490,000 |
| 6/18/2026 | 2$485,000 |
| 7/29/2026 | 2$478,000 |
| 9/1/2026 | 3$465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile |
| HOA Fee | 208.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2001 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WILDFLOWER RANCH UNIT 7 |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Desert Edge High School |
| City | Goodyear |
| Disclosures | Seller Discl Avail |
| Association Name | WILDFLOWER RANCH |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7700.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Wildflower Accelerated Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1700.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Wildflower Accelerated Academy |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | BEAZER HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Avondale Elementary District |
| Tax Lot | 976 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 69.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Fireplace Features | Fire Pit,Two Way Fireplace,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | RV Gated,Garage Door Opener,Rear Vehicle Entry,Side Vehicle Entry |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Cul-De-Sac,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 7700.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose