Property Attributes
- MLS#7024063
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityTolleson
- NeighborhoodSUNSET FARMS UNIT 6
- Zip85353
- StyleResidential
- Year Built2022
- Taxes$ 2792
- Price$ 480,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2525
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this beautifully maintained multi-generational home built in 2022, offering the perfect blend of modern design, flexibility, and functionality. This spacious 4-bedroom, 3-bath residence features a unique layout ideal for extended family living, guests, or rental potential. One of the standout features of this home is the private secondary living corridor complete with its own separate entrance, creating a true next-generation living space. This private suite includes 1 bedroom, 1 full bathroom, a dedicated living area, and its own kitchen perfect for multi-generational living, long-term guests, or added privacy. The main living area offers an open-concept floor plan with a bright and inviting atmosphere, enhanced by recently completed interior paint throughout. The spacious kitchen seamlessly connects to the dining and living spaces, making it ideal for entertaining and everyday living. Step outside to enjoy a beautifully upgraded backyard with over $10,000 invested in improvements, creating the perfect space for relaxing or hosting gatherings. With newer construction, modern finishes, thoughtful upgrades, and a highly desirable multi-gen design, this move-in-ready home is a rare find offering comfort, versatility, and exceptional value.
| Elementary School | Middle School | High School |
|---|---|---|
| Union Elementary School | Hurley Ranch Elementary | Tolleson Union High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $500,000 |
| 7/9/2026 | 1$499,000 |
| 7/24/2026 | 1$495,000 |
| 8/13/2026 | 3$485,000 |
| 9/10/2026 | 2$480,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Electric |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 124.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other (See Remarks) |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2022 |
| Electric | 220 Volts in Kitchen |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SUNSET FARMS UNIT 6 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From AZ-202,head west to Broadway Rd,turn right onto S 94th Ave home is on the right. |
| High School | Tolleson Union High School |
| City | Tolleson |
| Disclosures | Seller Discl Avail |
| Association Name | Sunset Farms |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Union Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2792.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Hurley Ranch Elementary |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Union Elementary District |
| Tax Lot | 47 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 124.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,Double Vanity,Pantry,Full Bth Master Bdrm |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Desert Back,Gravel/Stone Back,Synthetic Grass Back,Irrigation Front |
| Water Source | Public |
| Lot Size Area | 6000.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose