Property Attributes
- MLS#7043182
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityTolleson
- NeighborhoodSUNSET FARMS
- Zip85353
- StyleSpanish
- Year Built2026
- Taxes$ 264
- Price$ 529,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2988
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This stunning Daisy floor plan offers 2,987 square feet of thoughtfully designed living space with 5 bedrooms, 4.5 baths, and a 3-car tandem garage. All upstairs bedrooms feature walk-in closets. The home showcases a classic Spanish exterior, 9-foot ceilings, and a bright, open layout. The kitchen includes 42'' white cabinets, quartz countertops, and stainless steel appliances. A main-level bedroom with full bath, plus a powder room, adds flexibility. Upstairs includes four bedrooms and a convenient laundry room. Finishes include wood-look tile, quartz countertops, oval sinks, and carpeted bedrooms. Additional features include a sliding glass door, faux-wood blinds, appliances, and pre-wiring for pendant lighting.
| Elementary School | Middle School | High School |
|---|---|---|
| Union Elementary School | Hurley Ranch Elementary | Tolleson Union High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $509,990 |
| 7/1/2026 | 2$499,990 |
| 8/13/2026 | 2$494,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 110.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Spanish |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2026 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SUNSET FARMS |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From I-10,go South on 99th Ave to Broadway. Go East on Broadway to 96th Drive. Go South on 96th Drive. Go West on Luxton Lane to Sales Office. We are EAST of 99th Avenue on Broadway |
| High School | Tolleson Union High School |
| City | Tolleson |
| Disclosures | Vicinity of an Airport |
| Association Name | Sunset Farms Homeown |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Union Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 264.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hurley Ranch Elementary |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Ashton Woods |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Union Elementary District |
| Tax Lot | 65 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 110.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Model | Daisy |
|---|---|
| Fencing | See Remarks,Other |
| Lot Features | Borders Common Area,East/West Exposure,Borders Preserve/Public Land,Desert Front,Dirt Back |
| Water Source | Public |
| Lot Size Area | 6000.0 |
| Spa | No |
| OwnerPhone | 480-571-5855 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose