Property Attributes
- MLS#7048623
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityPinetop
- NeighborhoodPINETOP LAKES PLAZA UNIT 1
- Zip85935
- StyleCabin
- Year Built1993
- Taxes$ 2523
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2019
- Lot Size0.24 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This gorgeous chalet style cabin has beauty and Warmth from the moment you open the Door,Rock Fire Place w/Gas,Teakwood floor !! Open Loft, 4 Bedroom's 3 bath. kitchen and Bath's Room's offer Granite Counter Top's ,Large Laundry + Storage ( ENERGY STAR EQUIPMENT ) Ceilling Fan's . Cabin Over 2000 Square Feet 1st Outside Deck where you can Surround Yourself in the tall pines and fresh crisp air. Deck 2 off Primary Bedroom. New Cement Slab and Side Walk 2026 . Outside Water System .
| Elementary School | Middle School |
|---|---|
| Blue Ridge Elementary School | Blue Ridge Jr High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 440.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Cabin |
| Construction Materials | Wood Frame |
| Year Built | 1993 |
| View | Trees/Woods,Mountain(s) |
| Township | 08N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Lake,Tennis Court(s),Fitness Center |
| Assoc Fee Paid Per | Annually |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PINETOP LAKES PLAZA UNIT 1 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Buck Springs left to Mark Twain left to Grey Fox and right on Christmas Tree to home on left |
| City | Pinetop |
| Disclosures | Seller Discl Avail |
| Association Name | Pinetop Lakes |
| High School District | Blue Ridge Unified School District No. 32 |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10356.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Blue Ridge Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2523.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Blue Ridge Jr High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Un-known |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Blue Ridge Unified School District No. 32 |
| Tax Lot | 10 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 36.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Master Downstairs,Eat-in Kitchen,Breakfast Bar,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Wood Burning,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Model | Pine Top Lakes |
|---|---|
| Exterior Amenities | Rain Gutters |
| Fencing | Wire |
| Parking Features | Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 10356.0 |
| Spa | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose