Property Attributes
- MLS#7056407
- TypeSingle Family
- Listing Status Active
- CountyCOCONINO
- CityBellemont
- NeighborhoodFLAGSTAFF MEADOWS 2
- Zip86015
- StyleResidential
- Year Built2004
- Taxes$ 2649
- Price$ 545,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1537
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Discover this beautifully updated 3-bedroom, 2-bath home in one of Flagstaff's most sought-after neighborhoods. Ideally located within walking distance of the community park and Coconino National Forest, and just minutes from downtown, it offers the perfect blend of convenience and outdoor living. Inside, you'll find a desirable split floor plan, vaulted ceilings, luxury vinyl flooring, custom finishes, and a cozy gas fireplace. The kitchen features granite countertops, stainless steel appliances, and an eat-in dining area. The spacious primary suite includes a soaking tub and walk-in closet. Outside, enjoy a landscaped backyard with synthetic turf, a paver patio, side yards, and a storage shed. The backyard has an RV gate for storing an RV and toys.
| Elementary School | Middle School | High School |
|---|---|---|
| Manuel DeMiguel Elementary School | Sinagua Middle School | Flagstaff High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $549,900 |
| 9/5/2026 | 1$545,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s) |
| Utilities | Phone Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Other |
| HOA Fee | 57.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 2004 |
| View | Trees/Woods,Mountain(s) |
| Township | 21N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground |
| Assoc Fee Paid Per | Monthly |
| County | Coconino |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | ENERGY STAR Light Fixture |
| Subdivision Name | FLAGSTAFF MEADOWS 2 |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Flagstaff head West on I-40. Exit Bellemont,Right on Shadow Mountain Drive,Left on Fossil Creek,Right on Ice Cave,Home on Right |
| High School | Flagstaff High School |
| City | Bellemont |
| Disclosures | Seller Discl Avail |
| Association Name | Flagstaff Meadows |
| High School District | Flagstaff Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7036.0 |
| Carport Spaces | 4.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Manuel DeMiguel Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2649.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Sinagua Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Flagstaff Unified District |
| Tax Lot | 208 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 57.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Pantry,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Perimeter |
| Parking Features | Attached Garage |
| Lot Features | Desert Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 7036.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 6.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road,County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose