Property Attributes
- MLS#7061531
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityTolleson
- NeighborhoodCOUNTRY PLACE DEVELOPMENT UNIT 35
- Zip85353
- Style
- Year Built2006
- Taxes$ 2697
- Price$ 495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2719
- Lot Size0.27 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This beautiful and well maintained home is waiting for you to make it yours! There is so much to do nearby, and at home too! A gorgeous sparkling pool, newly landscaped , low maintenance backyard with its very own pickleball court! Mech.Sun/shade screens shade the patio. This is one of the larger lots in the area, 11,893 sq feet The kitchen has upgraded cherry cabinets, granite baltic brown slab countertops, s/s micro/oven combo & fridge plus an extra deep sink with R/O in place. Wrought iron accent bannister and newly installed vinyl plank flooring on the stairs and all of the upstairs and living areas on the main floor. You won't believe the size of the owner's suite, and the BR has separate tub and shower, dual sinks and a large easy to organize walk in closet.
| Elementary School | Middle School | High School |
|---|---|---|
| Hurley Ranch Elementary | Dos Rios Elementary | Tolleson Union High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $525,000 |
| 8/22/2026 | 3$510,000 |
| 9/7/2026 | 3$495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Heat Pump,Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 256.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Other |
| Pool Features | Outdoor,Fenced |
| Construction Materials | Stucco,Other,Wood Frame,Painted |
| Year Built | 2006 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | COUNTRY PLACE DEVELOPMENT UNIT 35 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | On 91st Ave southbound turn right onto Superior,will take and series of turns,first left on 91st drive. then right onto Riverside,left onto S 92nd Dr. right onto Forest Grove,Left onto S 93rd Ave wh |
| High School | Tolleson Union High School |
| City | Tolleson |
| Disclosures | Other (See Remarks),Seller Discl Avail |
| Association Name | Country Place |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11893.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Hurley Ranch Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2697.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dos Rios Elementary |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Continental Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Union Elementary District |
| Tax Lot | 39 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 85.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Vinyl,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Solar Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Pickleball Court(s) |
|---|---|
| Fencing | Back Yard,Block,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | East/West Exposure,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 11893.0 |
| Spa | No |
| Lot Size Acres | 0.27 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose