Property Attributes
- MLS#7067928
- TypeSingle Family
- Listing Status Active
- CountyCOCONINO
- CityMunds Park
- AreaPinewood
- NeighborhoodPINEWOOD 1
- Zip86017
- StyleCabin
- Year Built1975
- Taxes$ 2678
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1488
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Tucked away on a quiet cul-de-sac in Munds Park, this updated 4-bedroom, 2-bathroom single-level home offers the split floor plan you've been searching for. The kitchen is tastefully updated with custom knotty alder cabinets, stainless steel appliances, quartz countertops, and a full-wall quartz backsplash. Custom bathrooms feature tile, quartz-topped vanities, and a dual-zone shower in the primary suite. Fresh paint runs throughout with brand-new carpet in the bedrooms. Mini-splits with independently zoned thermostats in every room keep comfort effortless year-round. Outside, the beautifully landscaped backyard features 6-ft privacy fencing and garden beds--perfect for entertaining loved ones or relaxing in the cool mountain air. Future garage/ADU plans included with sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Lura Kinsey Elementary School | Mount Elden Middle School | Flagstaff High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $575,000 |
| 9/3/2026 | 5$550,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Zoned,ENERGY STAR Qualified Equipment,Electric,Propane |
| Cooling | Ceiling Fan(s),ENERGY STAR Qualified Equipment,Other |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Cabin |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1975 |
| View | Panoramic,Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Coconino |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PINEWOOD 1 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Workshop,Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From I-17 exit 322 (Munds Park) Follow Pinewood Blvd. to Crestline,left on Crestline to Beaver Place,right on Beaver to 870 on the left. |
| High School | Flagstaff High School |
| City | Munds Park |
| Disclosures | Seller Discl Avail |
| High School District | Flagstaff Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7501.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Lura Kinsey Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2678.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mount Elden Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Flagstaff Unified District |
| Tax Lot | 113 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,Breakfast Bar,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Fencing | Partial |
| Parking Features | Off Street |
| Lot Features | Cul-De-Sac,Gravel/Stone Front,Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 7501.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose